Disclosures
To support wholesale energy market integrity and transparency, this page provides information on outages at Teesside Gas Processing Plant (TGPP) and St. Fergus Gas Terminal, which may be likely to significantly affect the prices of "wholesale energy products".
Published
|
Commencement Date
|
Plant
|
Type
|
Activity
|
Loss of volume
|
Estimated Duration
|
---|---|---|---|---|---|---|
2023-08-20 | 2023-10-02 | TGPP | Planned | Planned maintenance | 100% | 3 days |
2023-04-10 | 2023-05-11 | St. Fergus | Planned | National Grid ESDV Testing | Reduction to zero mcm/d | 12 hours |
2023-03-20 | 2023-06-01 | TGPP | Planned | Planned maintenance | 100% | 4 days |
2022-11-04 | 2022-11-15 | St. Fergus | Planned | National Grid ESDV Testing | Reduction to zero mcm/d | 8 hours |
2022-11-03 | 2022-11-07 | TGPP | Unplanned | Unplanned Maintenance | 100% | 5 days |
2022-07-06 | 2022-07-06 | TGPP | Unplanned | Technical issues | 70% | 14 hours |
2022-05-14 | 2022-05-24 | St. Fergus | Planned | National Grid ESDV Testing | Reduction to zero mcm/d | 12 hours |
2022-05-09 | 2022-05-09 | TGPP | Unplanned | Technical Issues | 100% | 8 hrs |
2022-03-26 | 2022-03-26 | TGPP | Unplanned | Technical Issues | 30% | Estimate 11 days |
2022-03-20 | 2022-03-20 | TGPP | Unplanned | Technical issues | 100% | 9 hours |
2021-12-21 | 2022-06-16 | TGPP | Planned | Planned Outage | 100% | 8 Days |
2021-12-21 | 2022-09-10 | TGPP | Planned | Planned Outage | 30% | 8 Days |
2021-11-07 | 2021-11-07 | TGPP | Unplanned | Technical Issues | 100% | 21 hours |
2021-11-01 | 2021-11-09 | St. Fergus | Planned | National Grid ESDV Testing | 10 mcm/day | 8 hours |
2021-08-17 | 2021-09-10 | TGPP | Planned | Planned Maintenance | 30% | 10 days |
2021-07-27 | 2021-07-27 | TGPP | Unplanned | Technical issues | 100% | 13 hours |
2021-03-25 | 2021-03-25 | TGPP | Unplanned | Technical Issues | 100% | 22 hours |
2020-11-27 | 2020-11-30 | St. Fergus | Planned | National Grid ESDV Testing | Reduction to zero mcm/d | 4 hours |
2020-11-22 | 2020-11-22 | TGPP | Unplanned | Unplanned maintenance | 50% | 5 hours |
2020-11-05 | 2020-11-05 | TGPP | Unplanned | Unplanned maintenance | 100% | 46 hours |
2020-09-08 | 2020-09-21 | TGPP | Planned | Planned Maintenance | 30% | 21 days |
2020-08-17 | 2020-08-27 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 6 days |
2020-06-17 | 2020-07-31 | TGPP | Planned | Planned Maintenance | 100% | 4 days |
2020-06-02 | 2020-06-15 | TGPP | Planned | Planned Maintenance | 30% | 3.3 days |
2020-04-20 | 2020-04-27 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 2 days |
2020-04-20 | 2020-05-18 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 2 days |
2020-04-20 | 2020-05-21 | St. Fergus | Planned | Reduction of terminal processing capacity | Reduction to zero mcm/day | 12 hours |
2020-04-08 | 2020-07-31 | TGPP | Planned | Planned Maintenance | 100% | 3 days |
2020-04-04 | 2020-04-04 | TGPP | Unplanned | Unplanned maintenance | 29% | 1 day |
2020-04-03 | 2020-05-18 | TGPP | Planned | Planned Maintenance | 34% | 3 days |
2020-03-04 | 2020-04-04 | TGPP | Unplanned | Unplanned Maintenance | 29% | 4 days |
2019-12-10 | 2020-05-16 | TGPP | Planned | Planned Maintenance | 66% | 3 days |
2019-12-10 | 2020-09-07 | TGPP | Planned | Planned Maintenance | 34% | 8 days |
2019-12-03 | 2019-12-04 | TGPP | Planned | Technical Issues | 65% | 8 hours |
2019-11-07 | 2019-11-06 | TGPP | Unplanned | Technical Issues | 100% | 38 hours |
2019-11-05 | 2019-11-06 | TGPP | Unplanned | Technical Issues | 100% | 36 hours |
2019-11-05 | 2019-11-05 | TGPP | Unplanned | Technical Issues | 15% | 27 hours |
2019-10-22 | 2019-10-22 | TGPP | Unplanned | Technical Issues | 100% | 32 hours |
2019-10-22 | 2019-10-22 | TGPP | Unplanned | Technical Issues | 100% | 24 hours |
2019-10-22 | 2019-10-22 | TGPP | Unplanned | Technical Issues | 100% | 17 hours |
2019-10-22 | 2019-10-22 | TGPP | Unplanned | Technical Issues | 100% | 12 hours |
2019-10-22 | 2019-10-22 | TGPP | Unplanned | Technical Issues | 100% | 10 hours |
2019-10-21 | 2019-10-21 | TGPP | Unplanned | Technical Issues | 30% | 6 hours |
2019-08-05 | 2019-08-05 | TGPP | Unplanned | Technical Issues | 60% | 4 hours |
2019-08-05 | 2019-08-05 | TGPP | Unplanned | Technical Issues | 60% | 7 hours |
2019-07-25 | 2019-07-25 | TGPP | Unplanned | Technical Issues | 30% | 6 hours |
2019-07-25 | 2019-07-25 | TGPP | Unplanned | Technical Issues | 30% | 6 hours |
2019-07-12 | 2019-06-28 | TGPP | Planned | Planned Outage (Extended) | 70% | 17 Days |
2019-06-24 | 2019-06-28 | TGPP | Planned | Planned Outage | 70% | 15 days |
2019-06-24 | 2019-06-15 | TGPP | Planned | Planned Outage (Extended) | 100% | 13 days |
2019-05-22 | 2019-06-15 | TGPP | Planned | Planned Outage | 100% | 9 days |
2019-05-22 | 2019-06-01 | TGPP | Planned | Planned Outage | 70% | 16 days |
2019-05-10 | 2019-05-17 | St. Fergus | Planned | Reduction of terminal processing capacity (brought fwd from 2019-05-24) | 12 mcm/day | 20 days |
2019-05-10 | 2019-05-30 | St. Fergus | Planned | Reduction of terminal processing capacity | Reduction to zero mcm/day | 12 hours |
2019-04-09 | 2019-04-09 | TGPP | Unplanned | Technical Issues | 30% | 6 hours |
2019-03-13 | 2019-04-12 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 13 days |
2019-03-13 | 2019-05-24 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 13 days |
2018-12-05 | 2019-06-24 | TGPP | Planned | Planned Outage | 70% | 19 days |
2018-12-05 | 2019-06-17 | TGPP | Planned | Planned Outage | 100% | 7 days |
2018-12-05 | 2019-06-01 | TGPP | Planned | Planned Outage | 70% | 16 days |
2018-10-25 | 2018-10-25 | TGPP | Unplanned | Unplanned Plant Restriction | 14% | 17 hours |
2018-10-17 | 2019-06-01 | TGPP | Planned | Provisional Planned Outage | 70% | 42 days |
2018-06-22 | 2018-06-22 | TGPP | Planned | Provisional Planned Outrage Extension | 30% | 2 days |
2018-03-03 | 2018-03-03 | TGPP | Unplanned | Unplanned Plant Restriction | 12% | 37 hours |
2018-03-02 | 2018-03-02 | TGPP | Unplanned | Unplanned Plant Restriction | 12% | 24 hours |
2018-03-02 | 2018-03-02 | TGPP | Unplanned | Unplanned Plant Restriction | 12% | 4 hours |
2018-03-02 | 2019-03-02 | TGPP | Unplanned | Unplanned Plant Restriction | 0% | Restriction Limited |
2018-03-02 | 2018-03-02 | TGPP | Unplanned | Unplanned Plant Restriction | 12% | 6 hours |
2018-01-30 | 2018-06-01 | TGPP | Planned | Provisional Planned Outage | 30% | 21 days |
2018-01-30 | 2018-06-08 | TGPP | Planned | Provisional Planned Outage | 100% | 4 days |
2017-12-05 | 2018-06-05 | TGPP | Planned | Provisional Planned Outage | 30% | 17 days |
2017-11-17 | 2017-11-20 | TGPP | Planned | Planned Outage | 62% | 2 days |
2017-11-16 | 2018-06-01 | St. Fergus | Planned | Reduction of terminal processing capacity | Reduction to zero mcm/day | 21 days |
2017-09-12 | 2018-06-01 | TGPP | Planned | Provisional Planned Outage | 100% | 4 days |
2017-08-16 | 2016-10-19 | St. Fergus | Planned | Reduction of terminal processing capacity | Reduction to zero mcm/day | 8-12 hours |
2017-08-11 | 2017-09-11 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 5 days |
2017-06-18 | 2017-06-18 | TGPP | Unplanned | Capacity Reduction | 30% | c. 8 hours |
2017-04-25 | 2017-06-08 | TGPP | Planned | Planned Outage | 30% | 1 day |
2017-04-25 | 2017-06-09 | TGPP | Planned | Planned Outage | 100% | 4 days |
2017-04-25 | 2017-06-13 | TGPP | Planned | Planned Outage | 30% | 3 days |
2017-04-07 | 2017-04-19 | St. Fergus | Planned | Reduction of terminal processing capacity | Reduction to zero mcm/day | 8-10 hours |
2017-03-29 | 2017-06-07 | TGPP | Planned | Planned Outage | 30% | 1.5 days |
2017-03-29 | 2017-06-09 | TGPP | Planned | Planned Outage | 100% | 3 days |
2017-03-02 | Outage Cancelled | St. Fergus | Planned | Outage Cancelled | Outage Cancelled | Outage Cancelled |
2017-02-26 | 2017-02-23 | TGPP | Unplanned | Capacity Reduction | 30% | Until 12:00hrs 2017-02-26 |
2017-02-23 | 2017-02-23 | TGPP | Unplanned | Capacity Reduction | 30% | 4 days |
2017-02-01 | Deferred until Mar/Apr 2017 (TBD) | St. Fergus | Planned | Deferred until Mar/Apr 2017 | Deferred until Mar/Apr 2017 | Deferred until Mar/Apr 2017 |
2017-01-27 | 2017-02-04 | St. Fergus | Planned | Reduction of terminal processing capacity | Reduction to zero mcm/day | 8-12 hours |
2016-12-15 | 2016-11-20 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 25 days |
2016-12-08 | 2017-06-04 | TGPP | Planned | Planned Outage | 30% | 4.5 days |
2016-12-08 | 2017-06-01 | TGPP | Planned | Planned Outage | 100% | 3 days |
2016-11-15 | 2016-11-20 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 28 days |
2016-11-12 | 2016-11-05 | TGPP | Unplanned | Technical Issue | 30% | Until 00:00 2016-11-13 |
2016-11-10 | 2016-11-20 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 16 days |
2016-11-10 | 2016-11-05 | TGPP | Unplanned | Technical Issue | 30% | Until 18:00 2016-11-12 |
2016-11-08 | 2016-11-05 | TGPP | Unplanned | Technical Issue | 30% | Until 06:00 2016-11-11 |
2016-11-07 | 2016-11-05 | TGPP | Unplanned | Technical Issue | 30% | 4 days |
2016-11-05 | 2016-11-05 | TGPP | Unplanned | Technical Issue | 30% | 2.5 days |
2016-11-04 | 2015-11-04 | TGPP | Unplanned | Upstream Flow Reduction | 55% | c. 9 hours |
2016-11-03 | 2016-11-03 | TGPP | Unplanned | Technical Issue | 30% | 1 day |
2016-09-27 | Delayed until 2016-10-03 | St. Fergus | Planned | Reduction of terminal processing capacity due to ESD testing | Reduction to zero mcm/day | 8-12 days |
2016-09-26 | Delayed until 2016-09-30 | St. Fergus | Planned | Reduction of terminal processing capacity due to ESD testing | Reduction to zero mcm/day | 8-12 hours |
2016-09-23 | Mid-November 2016 (TBD) | St. Fergus | Planned | Reduction of terminal processing capacity (deferred from 17/10/2016) | 12 mcm/day | 14 days |
2016-09-23 | 2016-09-28 | St. Fergus | Planned | Reduction of terminal processing capacity due to ESD testing | Reduction to zero mcm/day | 8-12 hours |
2016-08-30 | Deferred until Q2 2017 (TBD) | St. Fergus | Planned | Deferred until Q2 2017 | Deferred until Q2 2017 | Deferred until Q2 2017 |
2016-08-16 | 2016-10-17 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 14 days |
2016-08-16 | 2016-10-19 | St. Fergus | Planned | Reduction of terminal processing capacity | 100% | 8-12 hours |
2016-08-15 | 2016-10-17 | St. Fergus | Planned | Flow reduction | 12 mcm/day | 14 days |
2016-08-11 | 2016-08-15 | St. Fergus | Planned | Reduction of terminal processing capacity | 0 | CANCELLED |
2016-07-27 | 2016-07-28 | TGPP | Unplanned | Capacity Reduction | 8% | 1 day |
2016-07-26 | 2016-07-27 | TGPP | Unplanned | Capacity Reduction | 18% | 1 day |
2016-07-25 | 2016-07-26 | TGPP | Unplanned | Capacity Reduction | 25% | 1 day |
2016-07-25 | 2016-07-24 | TGPP | Unplanned | Capacity Reduction | 30% | 2 days |
2016-07-24 | 2016-07-24 | TGPP | Unplanned | Capacity Reduction | 30% | 1 day |
2016-07-23 | 2016-07-23 | TGPP | Unplanned | Capacity Reduction | 35% | c.14 hours |
2016-07-23 | 2016-07-22 | TGPP | Unplanned | Capacity Reduction | 40% | 1 day |
2016-07-22 | 2016-07-08 | TGPP | Unplanned | Capacity Restriction | 35% | 15 days |
2016-07-20 | 2016-07-08 | TGPP | Unplanned | Capacity Restriction | 35% | 14 days |
2016-07-18 | 2016-07-08 | TGPP | Unplanned | Capacity Restriction | 35% | 13 days |
2016-07-16 | 2016-07-08 | TGPP | Unplanned | Capacity Restriction | 35% | 12 days |
2016-07-13 | 2016-07-08 | TGPP | Unplanned | Capacity Restriction | 35% | 10 days |
2016-07-11 | 2016-07-08 | TGPP | Unplanned | Capacity Restriction | 35% | 11 days |
2016-07-08 | 2017-07-08 | TGPP | Unplanned | Capacity Restriction | 35% | 6 days |
2016-06-15 | 2016-06-16 | TGPP | Planned | Planned Outage | 70% | 3 days |
2016-06-15 | 2016-06-08 | TGPP | Planned | Planned Outage | 100% | 8 days |
2016-05-20 | 2016-06-03 | TGPP | Planned | Planned Outage | 70% | 5 days |
2016-04-18 | 2016-06-15 | TGPP | Planned | Planned Outage | 70% | 4 days |
2016-04-18 | 2016-06-08 | TGPP | Planned | Planned Outage | 100% | 7 days |
2016-04-18 | 2016-06-05 | TGPP | Planned | Planned Outage | 70% | 3 days |
2016-04-07 | 2016-06-16 | TGPP | Planned | Planned Outage | 70% | 4 days |
2016-04-07 | 2016-06-09 | TGPP | Planned | Planned Outage | 100% | 7 days |
2016-04-07 | 2016-06-06 | TGPP | Planned | Planned Outage | 70% | 3 days |
2016-03-17 | 2016-08-15 | St. Fergus | Planned | Reduction of terminal processing capacity | 12 mcm/day | 15 days |
2016-03-17 | 2016-08-15 | St. Fergus | Planned | Reduction of terminal processing capacity | 24 mcm/day | 15 days |
2016-03-05 | 2016-03-02 | TGPP | Unplanned | Outage Completed Early | 0% | Expected Return 18:00 |
2016-03-02 | 2016-03-02 | TGPP | Unplanned | Technical Issue | 100% | c.65 hours |
2016-02-29 | 2016-02-29 | TGPP | Unplanned | Outage Cancelled | 0% | 0 hours |
2016-02-29 | 2016-06-13 | TGPP | Planned | Planned Outage | 80% | 7 days |
2016-02-29 | 2016-06-06 (Revision 1) | TGPP | Planned | Planned Outage | 100% | 7 days |
2016-02-28 | 2016-02-29 | TGPP | Unplanned | Technical Issue | 85% | c.60 hours |
2016-02-06 | 2016-02-05 (revision 3) | TGPP | Planned | Technical Issue | 19% | c.32 hours |
2016-02-06 | 2016-02-05 | TGPP | Planned | Technical Issue | 19% | c.30 hours |
2016-02-05 | 2016-02-05 (Revision 1) | TGPP | Planned | Technical Issue | 19% | c.52 hours |
2016-02-04 | 2016-02-05 | TGPP | Planned | Technical Issue | 19% | c.48 hours |
2016-01-23 | 2016-01-22 | TGPP | Unplanned | Technical Issue | 100% | c.19 hours |
2016-01-22 | 2016-01-22 | TGPP | Unplanned | Technical Issue | 100% | c.12 hours |
2015-12-16 | 2016-06-29 | TGPP | Planned | Planned Outage | 62% | 2 days |
2015-12-16 | 2016-06-01 | TGPP | Planned | Planned Outage | 100% | 28 days |
2015-11-24 | 2015-11-25 | TGPP | Planned | Planned Outage | 62% | 24 hours |
2015-11-23 | 2015-11-24 | TGPP | Planned | Planned Outage | 100% | 17 hours |
2015-11-04 | 2015-11-04 | TGPP | Unplanned | Upstream Flow Reduction | 55% | c. 4 hours |
2015-10-29 | 2015-10-29 | TGPP | Unplanned | Technical Issue | 100% | c. 11 hours |
2015-10-21 | 2015-10-22 | TGPP | Unplanned | Upstream Flow Reduction | 68% | c.22 hours |
2015-10-18 | 2015-10-19 | TGPP | Unplanned | Upstream Maintenance | 88% | c.36 hours |
2015-10-18 | 2015-10-19 | TGPP | Unplanned | Upstream Maintenance | 88% | c.24 hours |
2015-10-18 | 2015-10-19 | TGPP | Unplanned | Upstream Maintenance | 70% | c.24 hours |
2015-09-21 | 2015-09-21 | TGPP | Unplanned | Upstream Flow Reduction | 10% | c.8 hours |
2015-09-20 | 2015-09-21 | TGPP | Unplanned | Upstream Flow Reduction | 15% | c.24 hours |
2015-09-18 | 2015-09-19 | TGPP | Unplanned | Upstream Flow Reduction | 100% | c.19 hours |
2015-07-28 | 2016-07-29 | TGPP | Unplanned | Capacity Reduction | 8% | 1 day |
2015-07-12 | 2015-07-12 | TGPP | Unplanned | Upstream Flow Reduction | 10% | c.12 hours |
2015-07-05 | 2015-07-06 | TGPP | Unplanned | Upstream Flow Reduction | 20% | c.12 hours |
2015-07-05 | 2015-07-06 | TGPP | Unplanned | Upstream Flow Reduction | 12% | c.12 hours |
2015-07-04 | 2015-07-05 | TGPP | Unplanned | Upstream Flow Reduction | 25% | c.24 hours |
2015-07-03 | 2015-07-04 | TGPP | Unplanned | Upstream Flow Reduction | 25% | c.13 hours |
2015-07-01 | 2015-07-02 | TGPP | Unplanned | Upstream Flow Reduction | 20% | c.12 hours |
2015-06-22 | 2015-06-23 | TGPP | Planned | Annual Maintenance | 20% | 1 day |
2015-06-07 | 2015-06-22 | TGPP | Planned | Annual Maintenance | 60% | 16 days |
2015-06-02 | 2015-06-06 | TGPP | Planned | Annual Maintenance | 100% | 5 days |
2015-06-01 | 2016-06-02 | TGPP | Planned | Annual Maintenance | 80% | 1 day |
2015-05-24 | 2015-05-25 | TGPP | Unplanned | Upstream Flow Reduction | 50% | c.8 hours |
2015-05-14 | 2015-05-14 | TGPP | Unplanned | Upstream Flow Reduction | 19% | c.16 hours |
2015-05-14 | 2015-05-15 | TGPP | Unplanned | Upstream Flow Reduction | 28% | c.24 hours |
2015-05-13 | 2015-05-14 | TGPP | Unplanned | Upstream Flow Reduction | 61% | c.11 hours |
2015-05-13 | 2015-04-14 | TGPP | Unplanned | Upstream Flow Reduction | 40% | c.14 hours |
2015-04-23 | 2015-04-23 | TGPP | Unplanned | Unplanned Outage | 25% | c.10 hours |
2015-04-12 | 2015-04-14 | TGPP | Planned | Upstream Maintenance | 85% | 2 days |
2015-03-17 | 2015-03-17 | TGPP | Unplanned | Upstream Maintenance | 100% | c.12 hours |
2015-02-26 | 2015-02-27 | TGPP | Unplanned | Upstream Flow | 100% | c.29 hours |
2015-02-10 | 2015-02-11 | TGPP | Unplanned | Upstream Flow Reduction | 31% | c.20 hours |
2015-02-09 | 2015-02-09 | TGPP | Unplanned | Upstream Flow Reduction | 28% | c.7 hours |
2015-01-14 | 2015-01-15 | TGPP | Unplanned | Upstream Flow Reduction | 32% | c.8 hours |
2015-01-12 | 2015-01-12 | TGPP | Unplanned | Shutdown due to NTS issues | 100% | c.8 hours |
2015-01-07 | 2015-01-07 | TGPP | Planned | Planned Outage | 38% | c.18 hours |
2014-12-11 | 2014-12-11 | TGPP | Planned | Planned Outage | 26% | c.12 hrs |
2014-11-10 | 2014-11-10 | TGPP | Unplanned | Shutdown due to technical issues | 100% | c.40 hrs |
2014-10-16 | 2014-10-16 | TGPP | Unplanned | Unplanned Breagh system outage | 23% | 15 days |
2014-08-05 | 2014-08-05 | TGPP | Planned | NGG Upgrade Work & NTS ESDV Test | 100% | 1 day |
2014-06-01 | 2014-06-01 | TGPP | Planned | Annual Maintenance | 80% | 14 days |
2014-05-22 | 2014-05-22 | TGPP | Unplanned | Shutdown due to upstream outage | 100% | c.24 hrs |
2014-04-09 | 2014-04-09 | TGPP | Planned | Essential Maintenance | 25% | 22 days |
Disclaimer
Every effort is made to ensure that the NSMP outage information is provided in good faith and to the best of our knowledge and belief at the time of posting, however that information may not at all times be accurate, complete or up to date.
No warranty is given by us, and no liability is accepted by us, for any inaccurate or incomplete information, any omission of information on this website (or any third party website referred to herein), or any decisions you make based on, or in reliance of, the same.
You have sole responsibility for any decisions you make based on the information on this website (or any third party website referred to herein) or any omission therefrom.
We do not accept any liability relating to any interruption, loss of data, defect, delay, failure or unauthorised access or alteration of this website or this web page (or any third party website referred to herein), or any of the disclosures contained therein.